search
Currency Exchange Rates 10/01/2026 3:31:14 PM
| Code | Currency | Buy Rate | Sell Rate |
|---|---|---|---|
| AUD | Australian Dollar | 2.371234 | 2.54324 |
| BDT | Taka | 0.029828 | 0.030327 |
| BHD | Bahrani Dinar | 9.619646 | 9.863182 |
| CAD | Canadian Dollar | 2.560593 | 2.718981 |
| CHF | Swiss Francs | 4.444623 | 4.719549 |
| CNY | Chinese Yuan | 0.521872 | 0.53082 |
| DKK | Danish Kroner | 0.560475 | 0.586211 |
| EGP | Egyptian Pound | 0.076715 | 0.077919 |
| EUR | Euro | 4.12538 | 4.42463 |
| GBP | Pound Sterling | 4.752037 | 5.096745 |
| HKD | Hong Kong Dollar | 0.46406 | 0.478194 |
| INR | Indian Rupee | 0.040224 | 0.040977 |
| JPY | Japanese Yen | 0.022449 | 0.024077 |
| KWD | Kuwait Dinar | 11.836758 | 12.197268 |
| LKR | Sri Lanka Rupee | 0.011738 | 0.011917 |
| NOK | Norwegian Kroner | 0.355837 | 0.372176 |
| NPR | Nepalese Rupee | 0.02524 | 0.025637 |
| OMR | Oman Riyal | 9.39618 | 9.65851 |
| PHP | Philippine Peso | 0.061372 | 0.06246 |
| PKR | Pakistan Rupee | 0.012919 | 0.013149 |
| QAR | Qatar Riyal | 0.975869 | 1.03891 |
| SAR | Saudi Riyal | 0.947583 | 1.008796 |
| SGD | Singapore Dollar | 2.7802 | 2.922774 |
| TRY | Turkish Lira | 0.081052 | 0.089584 |
| USD | U.S Dollar | 3.66 | 3.685 |
| ZAR | South African Rand | 0.21261 | 0.232646 |
*Note: All exchange rates are quoted against UAE Dirham, are indicative only and are subject to change at any time without notice.
Get quick answers to your queries.
Discover the RAKBANK App and enjoy cutting-edge Digital Banking services at your fingertips. Seamlessly manage your accounts, conduct secure transactions, and enjoy a range of innovative features – all in one user-friendly platform.
Current Forex Rates: Explore Currency Exchange Options | RAKBANK UAE